Prices
Villas
7 villa units available for immediate purchase.
Etowah Villa: 1 bed/1.5 bath. Midway Villa: 2 bed/1.5 bath.
Click here to see floor plans
| Unit | Plan | View | Price | Walk-in Shower | Fireplace | Hardwood Foors | Granite counter |
|---|---|---|---|---|---|---|---|
| Terrace Level | |||||||
| 2005 | Etowah | Woodland | $109,900 | ✓ | ✓ | ||
| Second Level | |||||||
| 2204 | Etowah | Front | $109,900 | ✓ | ✓ | ||
| 2205 | Etowah | Woodland | $109,900 | ✓ | ✓ | ||
| 2207 | Midway | Woodland | $119,900 | ✓ | |||
| 2209 | Midway | Woodland | $119,900 | ✓ | ✓ | ||
| 2211 | Etowah | Woodland | $109,900 | ✓ | |||
| Third Level | |||||||
| 2310 | Etowah | Front | $109,900 | ✓ | ✓ | ||
Storage units: $500.
Cottages
16 lots available for custom-built cottages.
Click here to see floor plans
| Plan | Rooms | Sq. Ft. | Price |
|---|---|---|---|
| Aventine | 2 br/2 ba | 1,532 | $230,000 |
| Marshall | 2 br/2 ba | 1,591 | $250,000 |
| Heritage | 2 br/2.5 ba | 1,711 | $255,000 |
| Alto | 2 br/2.5 ba | 1,742 | $275,000 |
| Coosa | 3 br/3.5 ba | 2,009 | $300,000 |
Two new spec cottages are under construction with a projected completion date of November 2011. Come see the new Aventine floor plan!
Neighborhood fees
Neighborhood association fees for 2011-2012 are $196 per month for villas and $324 per month for cottages. Amenities included are:
- Exterior maintenance of your residence
- Water and sewer
- Garbage pickup
- Indoor swimming pool, fitness facility, tennis court
- Pest control
- All landscaping and groundskeeping
For more information or to schedule a tour, contact Kathie Marable at 706-802-8611 or Mary Patton at 706-506-1511, our sales representatives at Toles, Temple, and Wright Real Estate. Or click here to e-mail us.
Pricing effective October 2011. All information herein is believed to be accurate but is not warranted. Equal Housing Opportunity.




